€ | 1 | 2 | 3 | 4 | 5 | 6 |
P 16 | 4.305,57 | 4.456,51 | 4.943,88 | 5.512,01 | 5.762,61 | |
P 15 | 4.213,10 | 4.351,23 | 4.696,57 | 5.109,85 | 5.267,70 | |
P 14 | 4.111,17 | 4.245,97 | 4.582,95 | 5.040,79 | 5.124,34 | |
P 13 | 4.009,25 | 4.140,70 | 4.469,31 | 4.706,60 | 4.767,86 | |
P 12 | 3.805,37 | 3.930,15 | 4.242,07 | 4.433,67 | 4.522,79 | |
P 11 | 3.601,58 | 3.719,60 | 4.014,82 | 4.210,87 | 4.299,99 | |
P 10 | 3.397,67 | 3.509,06 | 3.820,98 | 3.971,36 | 4.066,05 | |
P 9 | 3.230,56 | 3.397,67 | 3.509,06 | 3.720,71 | 3.809,83 | |
P 8 | 2.972,44 | 3.117,28 | 3.302,97 | 3.452,95 | 3.660,96 | |
P 7 | 2.801,30 | 2.972,44 | 3.235,75 | 3.367,37 | 3.502,98 | |
P 6 | 2.353,39 | 2.511,84 | 2.669,68 | 3.005,36 | 3.090,93 | 3.248,88 |
P 4 | 2.259,16 | 2.316,19 | 2.361,81 | 2.397,25 | 2.422,26 | 2.459,79 |
Dank unserer Arbeitshilfen und Seminare haben Sie das Arbeitsrecht der Caritas und die AVR immer im Griff. In der täglichen Personalarbeit und der MAV unterstützen Sie der AVR-Praxiskommentar, der MAVO-Kommentar und das AVR-Loseblattwerk auch mit digitalen Zusatzangeboten.