€ | 1 | 2 | 3 | 4 | 5 | 6 |
P 16 | 4.350,53 | 4.503,05 | 4.995,51 | 5.569,57 | 5.822,79 | |
P 15 | 4.257,10 | 4.396,67 | 4.745,61 | 5.163,22 | 5.322,71 | |
P 14 | 4.154,10 | 4.290,31 | 4.630,81 | 5.093,43 | 5.177,85 | |
P 13 | 4.051,12 | 4.183,94 | 4.515,99 | 4.755,75 | 4.817,65 | |
P 12 | 3.845,11 | 3.971,19 | 4.286,37 | 4.479,97 | 4.570,02 | |
P 11 | 3.639,13 | 3.758,45 | 4.056,75 | 4.254,84 | 4.344,90 | |
P 10 | 3.433,15 | 3.545,70 | 3.860,88 | 4.012,84 | 4.108,51 | |
P 9 | 3.264,30 | 3.433,15 | 3.545,70 | 3.759,57 | 3.849,62 | |
P 8 | 3.003,48 | 3.149,83 | 3.337,47 | 3.489,01 | 3.699,19 | |
P 7 | 2.830,56 | 3.003,48 | 3.269,54 | 3.402,54 | 3.539,56 | |
P 6 | 2.379,67 | 2.538,09 | 2.697,56 | 3.036,75 | 3.123,21 | 3.282,80 |
P 4 | 2.315,15 | 2.371,18 | 2.412,72 | 2.444,08 | 2.469,59 | 2.507,85 |
Dank unserer Arbeitshilfen und Seminare haben Sie das Arbeitsrecht der Caritas und die AVR immer im Griff. In der täglichen Personalarbeit und der MAV unterstützen Sie der AVR-Praxiskommentar, der MAVO-Kommentar und das AVR-Loseblattwerk auch mit digitalen Zusatzangeboten.