€ | 1 | 2 | 3 | 4 | 5 | 6 |
P 16 | 4.133,35 | 4.278,25 | 4.746,12 | 5.291,53 | 5.532,11 | |
P 15 | 4.044,58 | 4.177,18 | 4.508,71 | 4.905,46 | 5.056,99 | |
P 14 | 3.946,72 | 4.076,13 | 4.399,63 | 4.839,16 | 4.919,37 | |
P 13 | 3.848,88 | 3.975,07 | 4.290,54 | 4.518,34 | 4.577,15 | |
P 12 | 3.653,16 | 3.772,94 | 4.072,39 | 4.256,32 | 4.341,88 | |
P 11 | 3.457,46 | 3.570,82 | 3.854,23 | 4.042,44 | 4.127,99 | |
P 10 | 3.261,76 | 3.368,70 | 3.668,14 | 3.812,51 | 3.903,41 | |
P 9 | 3.101,34 | 3.261,76 | 3.368,70 | 3.571,88 | 3.657,44 | |
P 8 | 2.853,54 | 2.992,59 | 3.170,85 | 3.314,83 | 3.514,52 | |
P 7 | 2.689,25 | 3.853,54 | 3.106,32 | 3.232,68 | 3.362,86 | |
P 6 | 2.259,25 | 2.411,37 | 2.562,89 | 2.885,15 | 3.967,29 | 3.118,92 |
P 4 | 2.168,79 | 2.223,54 | 2.267,34 | 2.301,36 | 2.325,37 | 2.361,40 |
Dank unserer Arbeitshilfen und Seminare haben Sie das Arbeitsrecht der Caritas und die AVR immer im Griff. In der täglichen Personalarbeit und der MAV unterstützen Sie der AVR-Praxiskommentar, der MAVO-Kommentar und das AVR-Loseblattwerk auch mit digitalen Zusatzangeboten.